Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day* | Sunday, 1 January 2023 | Public | WA Wide |
New Year’s Day Additional Day | Monday, 2 January 2023 | Public | WA Wide |
Australia Day | Thursday, 26 January 2023 | Public | WA Wide |
Labour Day | Monday, 6 March 2023 | Public | WA Wide |
Good Friday | Friday, 7 April 2023 | Public | WA Wide |
Easter Monday | Monday, 10 April 2023 | Public | WA Wide |
ANZAC Day | Tuesday, 25 April 2023 | Public | WA Wide |
Western Australia Day | Monday, 5 June 2023 | Public | WA Wide |
King’s Birthday** | Monday, 7 August 2023 | Public | Port Hedland only |
King’s Birthday** | Monday, 7 August 2023 | Public | Karratha only |
King’s Birthday | Monday, 25 September 2023 | Public | WA Most Areas |
Christmas Day | Monday, 25 December 2023 | Public | WA Wide |
Boxing Day | Tuesday, 26 December 2023 | Public | WA Wide |
Notes:
*In 2023 New Year’s Day falls on Sunday, 1st January. As a result there is an additional public holiday on Monday, 2nd of January.
** Port Hedland and Karratha observe a different date for the King’s Birthday public holiday. They do not observe the 25 September holiday.
The Queen’s Birthday public holiday has been replaced by the King’s Birthday public holiday. Some areas of Western Australia observe the King’s Birthday holiday on a different date.