Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day* | Saturday, 1 January 2022 | Public | WA Wide |
New Year’s Day Additional Day | Monday, 3 January 2022 | Public | WA Wide |
Australia Day | Wednesday, 26 January 2022 | Public | WA Wide |
Labour Day | Monday, 7 March 2022 | Public | WA Wide |
Good Friday | Friday, 15 April 2022 | Public | WA Wide |
Easter Monday | Monday, 18 April 2022 | Public | WA Wide |
ANZAC Day | Monday, 25 April 2022 | Public | WA Wide |
Western Australia Day | Monday, 6 June 2022 | Public | WA Wide |
Queen National Day of Mourning Public Holiday | Thursday, 22 September 2022 | Special | WA Wide |
Queen’s Birthday ** | Monday, 26 September 2022 | Public | WA Most Areas |
Christmas Day | Sunday, 25 December 2022 | Public | WA Wide |
Christmas Day Additional Day*** | Monday, 26 December 2022 | Public | WA Wide |
Boxing Day*** | Monday, 26 December 2022 | Public | WA Wide |
Boxing Day Additional Day*** | Tuesday, 27 December 2022 | Public | WA Wide |
Notes:
*In 2022 New Year’s Day falls on Saturday, 1st January. As a result there is an additional public holiday on Monday, 3rd of January.
***In 2022 Christmas Day falls on Sunday, 25th December and Boxing Day falls on Monday, 26th December. In this instance the Christmas Day public holiday is observed on Monday, 26th December whilst the Boxing Day public holiday is observed on Tuesday, 27th December.